Info
Technical specificationsn
G-HD | 4440 | 6440 | 6550 | 6660 |
6880 |
7550 |
7880 |
Bending force | 440 | 440 | 550 | 660 | 880 | 550 | 880 |
Working length | 4100 | 6100 | 6100 | 6100 | 6100 | 7100 | 7100 |
Distance between uprights | 3550 | 5050 | 5050 | 5050 | 5050 | 6050 | 6050 |
Throat depth | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Daylight | 570 | 570 | 590 | 590 | 650 | 590 | 650 |
Punch stroke | 320 | 320 | 350 | 350 | 380 | 350 | 380 |
Table width | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Fast speed | 0-100 | 0-100 | 0-100 | 0-90 | 0-90 | 0-90 | 0-90 |
Working speed* | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 |
Upstroke speed | 0-90 | 0-90 | 0-90 | 0-80 | 0-80 | 0-80 | 0-80 |
Hydraulic pressure | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Length | 5400 | 7400 | 7400 | 7400 | 7400 | 8400 | 8400 |
Width | 2700 | 2700 | 2700 | 2800 | 2800 | 2800 | 2800 |
Height | 3400 | 3750 | 3800 | 4100 | 4100 | 3800 | 4100 |
Weight | 29000 | 39000 | 37000 | 55000 | 63000 | 65000 | 78000 |
*The working speed is limited according to safety regulations for CE countries
Videos
Downloads