{tab=
Modell I-VII
I | II | III | IV 30 | IV 40 | V | VI | VII | |
Tube diameters-Ø | 80 - 95 | 70 - 80 | 70 - 80 | 55 - 120 | 70 - 120 | 50 - 70 | 145 - 160 | 125 - 150 |
d Ø | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 35 | >35 - 50 | 30 - 40 | 30 - 80 | 30 - 60 |
d | 30, 40 | 30, 40 | 30, 40 | 30 | 40 | 30 | 30, 40, 50 | 30, 40, 50 |
D1 | 110 | 90 | 95 | 130 | 130 | 90 | 170 | 160 |
D2 | 75 | 65 | 65 | 50 | 65 | 45 | 140 | 120 |
L1 | 145 | 95 | 145 | 95 | 83 | 145 | 150 | 145 |
L2 | 40 | 35 | 35 | 40 | 40 | 35 | 35 | 35 |
L3 | 20 | 18 | 18 | 20 | 20 | 18 | 18 | 18 |
g | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
Special designs on request
Modell VIII-XIII
VIII 30 | VIII 40 | IX | X | XI | XII | XIII | |
Tube diameters-Ø | 60 - 120 | 68 - 120 | 120 - 180 | 225 - 280 | 275 - 330 | 75 - 180 | 165 - 215 |
d Ø | 30 -40 | >40 - 50 | 30 - 70 | 30 - 80 | 40 - 100 | 30 - 50 | 30 - 60 |
d Π | 30 | 40 | 40, 50 | 40, 50 | 40, 50 | 30, 40 | 30, 40 |
D1 | 130 | 130 | 190 | 290 | 340 | 190 | 225 |
D2 | 55 | 63 | 115 | 220 | 270 | 70 | 160 |
L1 | 185 | 168 | 185 | 185 | 185 | 155 | 185 |
L2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
L3 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
g | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
Special designs on request