Info
Technical specifications
|
Maximum dimensions of work piece |
||
| Length | 4000 mm | |
| Width | 15-305 mm | |
| Thickness | 3-20 mm | |
| Speeds | ||
| Max. Axis | 100 m/min | |
| Max. stroke per minute | 120 (22t) | |
| 58 (60 t) | ||
| Tooling | ||
| Number of tool stations | 8 | |
| Max. Number of punching tools | 64 | |
| Tapping unit | Ja | |
| Max. diameter | 88,9 mm | |
| Multitool 3 Stations | max. 31.7 mm Stempeldurchmesser | |
| Multitool 8 Stations | max. 16.0 mm Stempeldurchmesser | |
| Parting tool | 200x8 mm optional | |
| Axis | ||
| Positioning Accuracy | +- 0.1 mm | |
| Repeatability | +- 0.05 mm | |
| Space requirement and weights | ||
| Length | 8190 mm | |
| Width | 4775 mm | |
| Height | 2364 mm | |
| Weight | 12000 Kg | |
| Elektrical Values |
||
| Electrical connecting value | 30 KvA | |
| Required fuse | 3 x 35A |
Videos
Downloads
