Info
Technical specifications
| G Flex |
2080 |
3080 |
3140 |
3175 |
3210 |
4140 |
4210 |
| Bending force | 80 | 80 | 140 | 175 | 210 | 140 | 210 |
| Working length | 2100 | 3100 | 3400 | 3400 | 3400 | 3400 | 3400 |
| Distance between uprights | 1550 | 2550 | 3100 | 3100 | 3100 | 4100 | 4100 |
| Throat depth | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Daylight | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
| Punch stroke | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Table width | 80 | 80 | 80 | 80 | 114 | 80 | 114 |
| Fast speed | 0-180 | 0-180 | 0-180 | 0-160 | 0-160 | 0-180 | 0-160 |
| Working speed* | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 |
| Upstroke speed | 0-160 | 0-160 | 0-160 | 0-140 | 0-130 | 0-160 | 0-130 |
| Hydraulic pressure | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| Length | 3000 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 |
| Width | 1700 | 1700 | 1800 | 1850 | 1900 | 1850 | 1900 |
| Weight | 6000 | 8500 | 10000 | 11200 | 13200 | 12400 | 14500 |
Videos
Downloads
